Page will automatically refresh every 5 minutes
Alpari (UK) Ltd.
| Account: **** |
Name: **** |
Currency: USD |
2011 March 21, 10:44 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 17057440 | 2010.07.01 23:45 | buy | 1.22 | eurusd | 1.25095 | 1.23575 | 1.25595 | 2010.07.02 00:53 | 1.25172 | 0.00 | 0.00 | -0.85 | 93.94 |
| 17058124 | 2010.07.02 00:59 | buy | 1.25 | eurusd | 1.25032 | 1.24143 | 1.25622 | 2010.07.02 02:05 | 1.25142 | 0.00 | 0.00 | 0.00 | 137.50 |
| 17067106 | 2010.07.06 00:33 | sell | 1.29 | eurusd | 1.25446 | 1.25785 | 1.24846 | 2010.07.06 01:08 | 1.25327 | 0.00 | 0.00 | 0.00 | 153.51 |
| 17072544 | 2010.07.06 22:55 | sell | 0.60 | eurgbp | 0.83333 | 0.83883 | 0.83293 | 2010.07.07 01:44 | 0.83293 | 0.00 | 0.00 | -0.18 | 36.36 |
| 17072902 | 2010.07.06 23:41 | sell | 1.28 | eurusd | 1.26327 | 1.26743 | 1.25827 | 2010.07.06 23:56 | 1.26238 | 0.00 | 0.00 | 0.00 | 113.92 |
| 17078425 | 2010.07.07 22:21 | sell | 0.62 | eurgbp | 0.83239 | 0.83789 | 0.83199 | 2010.07.07 23:01 | 0.83199 | 0.00 | 0.00 | 0.00 | 37.67 |
| 17078428 | 2010.07.07 22:21 | sell | 0.62 | eurgbp | 0.83241 | 0.83791 | 0.83201 | 2010.07.07 23:01 | 0.83201 | 0.00 | 0.00 | 0.00 | 37.67 |
| 17078429 | 2010.07.07 22:21 | sell | 0.62 | eurgbp | 0.83239 | 0.83789 | 0.83199 | 2010.07.07 23:01 | 0.83199 | 0.00 | 0.00 | 0.00 | 37.67 |
| 17084726 | 2010.07.08 22:01 | sell | 0.64 | eurgbp | 0.83773 | 0.84323 | 0.83733 | 2010.07.08 22:25 | 0.83733 | 0.00 | 0.00 | 0.00 | 38.83 |
| 17084795 | 2010.07.08 22:03 | sell | 0.64 | eurgbp | 0.83780 | 0.84330 | 0.83740 | 2010.07.08 22:25 | 0.83740 | 0.00 | 0.00 | 0.00 | 38.83 |
| 17084798 | 2010.07.08 22:03 | sell | 0.64 | eurgbp | 0.83783 | 0.84333 | 0.83743 | 2010.07.08 22:25 | 0.83743 | 0.00 | 0.00 | 0.00 | 38.83 |
| 17085514 | 2010.07.08 23:58 | buy | 1.45 | eurusd | 1.26869 | 1.26328 | 1.27339 | 2010.07.09 01:16 | 1.26917 | 0.00 | 0.00 | -1.60 | 69.60 |
| 17101831 | 2010.07.13 22:39 | sell | 0.67 | eurgbp | 0.83880 | 0.84430 | 0.83840 | 2010.07.13 22:43 | 0.83840 | 0.00 | 0.00 | 0.00 | 40.72 |
| 17101837 | 2010.07.13 22:40 | sell | 0.67 | eurgbp | 0.83881 | 0.84431 | 0.83841 | 2010.07.13 22:43 | 0.83841 | 0.00 | 0.00 | 0.00 | 40.72 |
| 17108931 | 2010.07.15 00:39 | sell | 1.49 | eurusd | 1.27447 | 1.27945 | 1.26847 | 2010.07.15 01:48 | 1.27383 | 0.00 | 0.00 | 0.00 | 95.36 |
| 17114103 | 2010.07.15 22:19 | sell | 0.68 | eurgbp | 0.83768 | 0.84318 | 0.83728 | 2010.07.15 22:30 | 0.83728 | 0.00 | 0.00 | 0.00 | 42.06 |
| 17114104 | 2010.07.15 22:19 | sell | 0.68 | eurgbp | 0.83770 | 0.84320 | 0.83730 | 2010.07.15 22:28 | 0.83730 | 0.00 | 0.00 | 0.00 | 42.04 |
| 17114107 | 2010.07.15 22:19 | sell | 0.68 | eurgbp | 0.83772 | 0.84322 | 0.83732 | 2010.07.15 22:28 | 0.83732 | 0.00 | 0.00 | 0.00 | 42.03 |
| 17115190 | 2010.07.16 00:59 | buy | 1.53 | eurusd | 1.29221 | 1.28258 | 1.29821 | 2010.07.16 02:33 | 1.29225 | 0.00 | 0.00 | 0.00 | 6.12 |
| 17123657 | 2010.07.19 22:27 | sell | 0.71 | eurgbp | 0.85008 | 0.85558 | 0.84968 | 2010.07.20 01:28 | 0.84968 | 0.00 | 0.00 | -0.74 | 43.27 |
| 17123675 | 2010.07.19 22:27 | sell | 0.71 | eurgbp | 0.85031 | 0.85581 | 0.84991 | 2010.07.19 22:57 | 0.84991 | 0.00 | 0.00 | 0.00 | 43.26 |
| 17123678 | 2010.07.19 22:27 | sell | 0.71 | eurgbp | 0.85026 | 0.85576 | 0.84986 | 2010.07.19 22:57 | 0.84986 | 0.00 | 0.00 | 0.00 | 43.27 |
| 17124803 | 2010.07.20 00:58 | buy | 1.52 | eurusd | 1.29310 | 1.28694 | 1.29910 | 2010.07.20 01:58 | 1.29416 | 0.00 | 0.00 | 0.00 | 161.12 |
| 17141619 | 2010.07.22 22:35 | sell | 0.75 | eurgbp | 0.84462 | 0.85012 | 0.84422 | 2010.07.23 03:19 | 0.84422 | 0.00 | 0.00 | -1.26 | 45.83 |
| 17141627 | 2010.07.22 22:35 | sell | 0.75 | eurgbp | 0.84463 | 0.85013 | 0.84423 | 2010.07.23 03:19 | 0.84423 | 0.00 | 0.00 | -1.26 | 45.83 |
| 17141629 | 2010.07.22 22:35 | sell | 0.75 | eurgbp | 0.84465 | 0.85015 | 0.84425 | 2010.07.23 03:19 | 0.84425 | 0.00 | 0.00 | -1.26 | 45.82 |
| 17142505 | 2010.07.23 00:12 | sell | 1.40 | eurusd | 1.28987 | 1.29509 | 1.28387 | 2010.07.23 01:26 | 1.28947 | 0.00 | 0.00 | 0.00 | 56.00 |
| 17176364 | 2010.08.02 22:31 | sell | 0.75 | eurgbp | 0.82933 | 0.83483 | 0.82893 | 2010.08.03 02:21 | 0.82893 | 0.00 | 0.00 | -0.95 | 47.69 |
| 17176384 | 2010.08.02 22:31 | sell | 0.75 | eurgbp | 0.82934 | 0.83484 | 0.82894 | 2010.08.03 02:21 | 0.82894 | 0.00 | 0.00 | -0.95 | 47.69 |
| 17176442 | 2010.08.02 22:42 | sell | 0.75 | eurgbp | 0.82933 | 0.83483 | 0.82893 | 2010.08.03 02:21 | 0.82893 | 0.00 | 0.00 | -0.95 | 47.69 |
| 17187244 | 2010.08.04 22:58 | sell | 0.76 | eurgbp | 0.82852 | 0.83402 | 0.82812 | 2010.08.04 23:22 | 0.82812 | 0.00 | 0.00 | 0.00 | 48.31 |
| 17212083 | 2010.08.11 22:11 | buy | 0.44 | eurusd | 1.28698 | 1.28082 | 1.29198 | 2010.08.12 02:42 | 1.28704 | 0.00 | 0.00 | -0.53 | 2.64 |
| 17229799 | 2010.08.16 22:39 | sell | 0.88 | eurusd | 1.28246 | 1.28869 | 1.27753 | 2010.08.16 23:47 | 1.28216 | 0.00 | 0.00 | 0.00 | 26.40 |
| 17258733 | 2010.08.23 22:02 | buy | 1.34 | eurusd | 1.26620 | 1.25998 | 1.27114 | 2010.08.24 10:03 | 1.26174 | 0.00 | 0.00 | -0.54 | -597.64 |
| 17265288 | 2010.08.24 22:31 | buy | 1.20 | eurusd | 1.26635 | 1.25865 | 1.27135 | 2010.08.25 04:53 | 1.26636 | 0.00 | 0.00 | -0.60 | 1.20 |
| 17286416 | 2010.08.30 23:15 | sell | 0.30 | usdcad | 1.06023 | 1.08823 | 1.05623 | 2010.08.31 01:57 | 1.06006 | 0.00 | 0.00 | 0.11 | 4.81 |
| 17286510 | 2010.08.30 23:48 | sell | 0.20 | eurusd | 1.26661 | 1.29461 | 1.26261 | 2010.08.31 00:51 | 1.26654 | 0.00 | 0.00 | -0.32 | 1.40 |
| 17286627 | 2010.08.31 00:05 | sell | 0.20 | eurusd | 1.26669 | 1.29469 | 1.26269 | 2010.08.31 00:51 | 1.26657 | 0.00 | 0.00 | 0.00 | 2.40 |
| 17291729 | 2010.08.31 23:12 | sell | 0.30 | eurusd | 1.26846 | 1.29646 | 1.26446 | 2010.09.01 01:41 | 1.26805 | 0.00 | 0.00 | -0.45 | 12.30 |
| 17291780 | 2010.08.31 23:14 | buy | 0.20 | usdcad | 1.06477 | 1.03677 | 1.06877 | 2010.09.01 00:51 | 1.06441 | 0.00 | 0.00 | -0.45 | -6.76 |
| 17291832 | 2010.08.31 23:17 | sell | 0.20 | eurusd | 1.26867 | 1.29667 | 1.26467 | 2010.09.01 01:41 | 1.26798 | 0.00 | 0.00 | -0.30 | 13.80 |
| 17291850 | 2010.08.31 23:19 | buy | 0.20 | usdcad | 1.06428 | 1.03628 | 1.06828 | 2010.08.31 23:52 | 1.06529 | 0.00 | 0.00 | 0.00 | 18.96 |
| 17292039 | 2010.08.31 23:48 | sell | 0.20 | eurusd | 1.26882 | 1.29682 | 1.26482 | 2010.09.01 01:42 | 1.26796 | 0.00 | 0.00 | -0.30 | 17.20 |
| 17296984 | 2010.09.01 22:07 | sell | 0.72 | eurgbp | 0.82884 | 0.83434 | 0.82844 | 2010.09.02 04:37 | 0.82844 | 0.00 | 0.00 | -3.01 | 44.48 |
| 17296993 | 2010.09.01 22:08 | sell | 0.72 | eurgbp | 0.82882 | 0.83432 | 0.82842 | 2010.09.02 04:37 | 0.82842 | 0.00 | 0.00 | -3.01 | 44.48 |
| 17297015 | 2010.09.01 22:08 | sell | 0.72 | eurgbp | 0.82882 | 0.83432 | 0.82842 | 2010.09.02 04:37 | 0.82842 | 0.00 | 0.00 | -3.01 | 44.48 |
| 17297064 | 2010.09.01 22:18 | sell | 0.70 | eurusd | 1.28101 | 1.28723 | 1.27607 | 2010.09.01 23:25 | 1.28054 | 0.00 | 0.00 | 0.00 | 32.90 |
| 17297413 | 2010.09.01 23:27 | sell | 0.71 | eurusd | 1.28117 | 1.28758 | 1.27528 | 2010.09.02 00:35 | 1.28102 | 0.00 | 0.00 | -3.62 | 10.65 |
| 17297493 | 2010.09.01 23:35 | sell | 0.20 | usdchf | 1.01584 | 1.04384 | 1.01184 | 2010.09.02 02:50 | 1.01640 | 0.00 | 0.00 | -0.47 | -11.02 |
| 17302097 | 2010.09.02 22:03 | sell | 0.83 | eurusd | 1.28246 | 1.28862 | 1.27746 | 2010.09.03 00:00 | 1.28237 | 0.00 | 0.00 | -1.41 | 7.47 |
| 17302732 | 2010.09.02 23:36 | sell | 0.30 | usdchf | 1.01316 | 1.04116 | 1.00916 | 2010.09.03 02:44 | 1.01354 | 0.00 | 0.00 | -0.24 | -11.25 |
| 17302825 | 2010.09.02 23:59 | sell | 0.20 | usdchf | 1.01302 | 1.04102 | 1.00902 | 2010.09.03 02:44 | 1.01353 | 0.00 | 0.00 | 0.00 | -10.06 |
| 17310252 | 2010.09.06 22:37 | sell | 0.74 | eurgbp | 0.83637 | 0.84187 | 0.83597 | 2010.09.07 01:02 | 0.83597 | 0.00 | 0.00 | -1.71 | 45.56 |
| 17310256 | 2010.09.06 22:37 | sell | 0.74 | eurgbp | 0.83631 | 0.84181 | 0.83591 | 2010.09.07 01:03 | 0.83591 | 0.00 | 0.00 | -1.71 | 45.57 |
| 17310258 | 2010.09.06 22:37 | sell | 0.74 | eurgbp | 0.83630 | 0.84180 | 0.83590 | 2010.09.07 01:03 | 0.83590 | 0.00 | 0.00 | -1.71 | 45.57 |
| 17315806 | 2010.09.07 23:00 | sell | 0.30 | usdchf | 1.01125 | 1.03925 | 1.00725 | 2010.09.08 01:54 | 1.01125 | 0.00 | 0.00 | 0.00 | 0.00 |
| 17315865 | 2010.09.07 23:05 | sell | 0.30 | usdchf | 1.01138 | 1.03938 | 1.00738 | 2010.09.08 01:54 | 1.01124 | 0.00 | 0.00 | 0.00 | 4.15 |
| 17315903 | 2010.09.07 23:11 | sell | 0.30 | usdcad | 1.04826 | 1.07626 | 1.04426 | 2010.09.08 02:00 | 1.04745 | 0.00 | 0.00 | 0.15 | 23.20 |
| 17316292 | 2010.09.08 00:40 | sell | 0.30 | eurusd | 1.26864 | 1.29664 | 1.26464 | 2010.09.08 00:55 | 1.26778 | 0.00 | 0.00 | 0.00 | 25.80 |
| 17316317 | 2010.09.08 00:45 | sell | 0.30 | eurusd | 1.26868 | 1.29668 | 1.26468 | 2010.09.08 00:56 | 1.26783 | 0.00 | 0.00 | 0.00 | 25.50 |
| 17322299 | 2010.09.08 23:19 | sell | 0.30 | eurusd | 1.27230 | 1.30030 | 1.26830 | 2010.09.09 01:36 | 1.27264 | 0.00 | 0.00 | -1.53 | -10.20 |
| 17322987 | 2010.09.09 00:31 | sell | 0.30 | eurusd | 1.27253 | 1.30053 | 1.26853 | 2010.09.09 01:36 | 1.27264 | 0.00 | 0.00 | 0.00 | -3.30 |
| 17323189 | 2010.09.09 00:46 | sell | 0.30 | usdcad | 1.03719 | 1.06519 | 1.03319 | 2010.09.09 02:00 | 1.03722 | 0.00 | 0.00 | 0.00 | -0.87 |
| 17323228 | 2010.09.09 00:47 | sell | 0.30 | usdchf | 1.01133 | 1.03933 | 1.00733 | 2010.09.09 02:44 | 1.01147 | 0.00 | 0.00 | 0.00 | -4.15 |
| 17332747 | 2010.09.10 00:03 | sell | 0.30 | eurusd | 1.27002 | 1.29802 | 1.26602 | 2010.09.10 00:27 | 1.26897 | 0.00 | 0.00 | 0.00 | 31.50 |
| 17332808 | 2010.09.10 00:08 | sell | 0.30 | eurusd | 1.26998 | 1.29798 | 1.26598 | 2010.09.10 00:27 | 1.26887 | 0.00 | 0.00 | 0.00 | 33.30 |
| 17332869 | 2010.09.10 00:13 | sell | 0.30 | eurusd | 1.27002 | 1.29802 | 1.26602 | 2010.09.10 00:27 | 1.26895 | 0.00 | 0.00 | 0.00 | 32.10 |
| 17333254 | 2010.09.10 00:38 | sell | 0.30 | usdchf | 1.01523 | 1.04323 | 1.01123 | 2010.09.10 03:53 | 1.02223 | 0.00 | 0.00 | 0.00 | -205.43 |
| 17355370 | 2010.09.13 22:38 | sell | 1.25 | eurusd | 1.28817 | 1.29433 | 1.28317 | 2010.09.13 23:48 | 1.28763 | 0.00 | 0.00 | 0.00 | 67.50 |
| 17356704 | 2010.09.14 00:48 | sell | 0.30 | usdcad | 1.02800 | 1.05600 | 1.02400 | 2010.09.14 03:23 | 1.02894 | 0.00 | 0.00 | 0.00 | -27.41 |
| 17366055 | 2010.09.14 22:03 | buy | 1.24 | eurusd | 1.30042 | 1.28526 | 1.30542 | 2010.09.15 02:07 | 1.30047 | 0.00 | 0.00 | -0.74 | 6.20 |
| 17367063 | 2010.09.14 22:46 | sell | 0.75 | eurgbp | 0.83618 | 0.84168 | 0.83678 | 2010.09.15 05:30 | 0.83678 | 0.00 | 0.00 | -1.05 | -69.70 |
| 17367085 | 2010.09.14 22:46 | sell | 0.75 | eurgbp | 0.83625 | 0.84175 | 0.83685 | 2010.09.15 05:30 | 0.83685 | 0.00 | 0.00 | -1.05 | -69.70 |
| 17367094 | 2010.09.14 22:46 | sell | 0.75 | eurgbp | 0.83630 | 0.84180 | 0.83590 | 2010.09.15 00:12 | 0.83590 | 0.00 | 0.00 | -1.05 | 46.62 |
| 17377671 | 2010.09.15 23:37 | sell | 0.30 | eurusd | 1.30151 | 1.32951 | 1.29751 | 2010.09.16 01:07 | 1.30084 | 0.00 | 0.00 | -1.53 | 20.10 |
| 17377830 | 2010.09.15 23:48 | sell | 0.30 | eurusd | 1.30155 | 1.32955 | 1.29755 | 2010.09.16 01:04 | 1.30103 | 0.00 | 0.00 | -1.53 | 15.60 |
| 17378384 | 2010.09.16 00:41 | sell | 0.30 | eurusd | 1.30170 | 1.32970 | 1.29770 | 2010.09.16 01:04 | 1.30103 | 0.00 | 0.00 | 0.00 | 20.10 |
| 17388445 | 2010.09.16 22:26 | sell | 0.74 | eurgbp | 0.83724 | 0.84274 | 0.83684 | 2010.09.16 23:54 | 0.83684 | 0.00 | 0.00 | 0.00 | 46.26 |
| 17388460 | 2010.09.16 22:26 | sell | 0.74 | eurgbp | 0.83722 | 0.84272 | 0.83682 | 2010.09.16 23:57 | 0.83682 | 0.00 | 0.00 | 0.00 | 46.27 |
| 17388469 | 2010.09.16 22:26 | sell | 0.74 | eurgbp | 0.83719 | 0.84269 | 0.83679 | 2010.09.16 23:57 | 0.83679 | 0.00 | 0.00 | 0.00 | 46.27 |
| 17389082 | 2010.09.16 23:10 | sell | 0.30 | usdcad | 1.02685 | 1.05485 | 1.02285 | 2010.09.17 00:52 | 1.02690 | 0.00 | 0.00 | 0.26 | -1.46 |
| 17402338 | 2010.09.20 22:07 | sell | 1.26 | eurusd | 1.30706 | 1.31322 | 1.30206 | 2010.09.20 23:43 | 1.30641 | 0.00 | 0.00 | 0.00 | 81.90 |
| 17403368 | 2010.09.20 23:27 | sell | 0.30 | usdcad | 1.02912 | 1.05712 | 1.02512 | 2010.09.21 00:53 | 1.02986 | 0.00 | 0.00 | 0.26 | -21.56 |
| 17403389 | 2010.09.20 23:33 | sell | 0.30 | usdcad | 1.02909 | 1.05709 | 1.02509 | 2010.09.21 00:53 | 1.02988 | 0.00 | 0.00 | 0.26 | -23.01 |
| 17403673 | 2010.09.21 00:05 | sell | 0.30 | usdcad | 1.03017 | 1.05817 | 1.02617 | 2010.09.21 00:53 | 1.02988 | 0.00 | 0.00 | 0.00 | 8.45 |
| 17403690 | 2010.09.21 00:10 | sell | 0.30 | usdcad | 1.03037 | 1.05837 | 1.02637 | 2010.09.21 00:53 | 1.02988 | 0.00 | 0.00 | 0.00 | 14.27 |
| 17408984 | 2010.09.21 22:22 | sell | 0.77 | eurgbp | 0.84835 | 0.85385 | 0.84995 | 2010.09.22 04:16 | 0.84995 | 0.00 | 0.00 | -1.08 | -192.76 |
| 17409002 | 2010.09.21 22:22 | sell | 0.77 | eurgbp | 0.84833 | 0.85383 | 0.84993 | 2010.09.22 04:16 | 0.84993 | 0.00 | 0.00 | -1.08 | -192.75 |
| 17409004 | 2010.09.21 22:22 | sell | 0.77 | eurgbp | 0.84833 | 0.85383 | 0.84993 | 2010.09.22 04:16 | 0.84993 | 0.00 | 0.00 | -1.08 | -192.75 |
| 17409259 | 2010.09.21 23:00 | sell | 1.05 | eurusd | 1.32630 | 1.33250 | 1.32130 | 2010.09.21 23:13 | 1.32526 | 0.00 | 0.00 | 0.00 | 109.20 |
| 17409775 | 2010.09.22 00:18 | sell | 0.30 | usdcad | 1.02658 | 1.05458 | 1.02258 | 2010.09.22 01:06 | 1.02606 | 0.00 | 0.00 | 0.00 | 15.20 |
| 17409783 | 2010.09.22 00:23 | sell | 0.30 | usdcad | 1.02663 | 1.05463 | 1.02263 | 2010.09.22 01:06 | 1.02601 | 0.00 | 0.00 | 0.00 | 18.13 |
| 17409795 | 2010.09.22 00:28 | sell | 0.30 | usdcad | 1.02665 | 1.05465 | 1.02265 | 2010.09.22 01:06 | 1.02605 | 0.00 | 0.00 | 0.00 | 17.54 |
| 17415694 | 2010.09.22 22:52 | sell | 0.71 | eurgbp | 0.85533 | 0.86083 | 0.85493 | 2010.09.23 08:14 | 0.85493 | 0.00 | 0.00 | -2.68 | 44.52 |
| 17415716 | 2010.09.22 22:53 | sell | 0.71 | eurgbp | 0.85536 | 0.86086 | 0.85496 | 2010.09.23 08:14 | 0.85496 | 0.00 | 0.00 | -2.68 | 44.53 |
| 17415717 | 2010.09.22 22:53 | sell | 0.71 | eurgbp | 0.85534 | 0.86084 | 0.85494 | 2010.09.23 08:14 | 0.85494 | 0.00 | 0.00 | -2.68 | 44.52 |
| 17415851 | 2010.09.22 23:00 | sell | 0.30 | eurusd | 1.34051 | 1.36851 | 1.33651 | 2010.09.22 23:46 | 1.33951 | 0.00 | 0.00 | 0.00 | 30.00 |
| 17415984 | 2010.09.22 23:05 | sell | 0.30 | eurusd | 1.34034 | 1.36834 | 1.33634 | 2010.09.23 00:42 | 1.33933 | 0.00 | 0.00 | -1.26 | 30.30 |
| 17416467 | 2010.09.23 00:45 | sell | 0.30 | usdcad | 1.03025 | 1.05825 | 1.02625 | 2010.09.23 01:59 | 1.03009 | 0.00 | 0.00 | 0.00 | 4.66 |
| 17422734 | 2010.09.23 23:41 | sell | 0.30 | usdcad | 1.03436 | 1.06236 | 1.03036 | 2010.09.24 03:09 | 1.03436 | 0.00 | 0.00 | 0.26 | 0.00 |
| 17422826 | 2010.09.24 00:01 | sell | 0.30 | eurusd | 1.33146 | 1.35946 | 1.32746 | 2010.09.24 01:53 | 1.33104 | 0.00 | 0.00 | 0.00 | 12.60 |
| 17422868 | 2010.09.24 00:06 | sell | 0.30 | eurusd | 1.33168 | 1.35968 | 1.32768 | 2010.09.24 01:53 | 1.33104 | 0.00 | 0.00 | 0.00 | 19.20 |
| 17422887 | 2010.09.24 00:11 | sell | 0.30 | eurusd | 1.33167 | 1.35967 | 1.32767 | 2010.09.24 01:53 | 1.33109 | 0.00 | 0.00 | 0.00 | 17.40 |
| 17439216 | 2010.09.27 22:16 | buy | 1.20 | eurusd | 1.34638 | 1.34022 | 1.35138 | 2010.09.28 04:50 | 1.34639 | 0.00 | 0.00 | -0.84 | 1.20 |
| 17440358 | 2010.09.27 23:41 | sell | 0.30 | usdcad | 1.02965 | 1.05765 | 1.02565 | 2010.09.28 02:10 | 1.03032 | 0.00 | 0.00 | 0.23 | -19.51 |
| 17440405 | 2010.09.27 23:46 | sell | 0.30 | usdcad | 1.03032 | 1.05832 | 1.02632 | 2010.09.28 02:11 | 1.03032 | 0.00 | 0.00 | 0.23 | 0.00 |
| 17440619 | 2010.09.27 23:51 | sell | 0.30 | usdcad | 1.03013 | 1.05813 | 1.02613 | 2010.09.28 02:11 | 1.03032 | 0.00 | 0.00 | 0.23 | -5.53 |
| 17453809 | 2010.09.30 00:37 | sell | 0.30 | eurusd | 1.36286 | 1.39086 | 1.35886 | 2010.09.30 01:04 | 1.36218 | 0.00 | 0.00 | 0.00 | 20.40 |
| 17459078 | 2010.09.30 22:20 | sell | 0.74 | eurgbp | 0.86814 | 0.87364 | 0.86774 | 2010.09.30 22:42 | 0.86774 | 0.00 | 0.00 | 0.00 | 46.52 |
| 17459100 | 2010.09.30 22:20 | sell | 0.74 | eurgbp | 0.86816 | 0.87366 | 0.86776 | 2010.09.30 22:42 | 0.86776 | 0.00 | 0.00 | 0.00 | 46.53 |
| 17459101 | 2010.09.30 22:20 | sell | 0.74 | eurgbp | 0.86821 | 0.87371 | 0.86781 | 2010.09.30 22:41 | 0.86781 | 0.00 | 0.00 | 0.00 | 46.52 |
| 17459933 | 2010.10.01 00:30 | sell | 0.30 | gbpusd | 1.57153 | 1.58753 | 1.56953 | 2010.10.01 06:11 | 1.57288 | 0.00 | 0.00 | 0.00 | -40.50 |
| 17460007 | 2010.10.01 00:44 | sell | 0.30 | gbpusd | 1.57144 | 1.58744 | 1.56944 | 2010.10.01 06:11 | 1.57293 | 0.00 | 0.00 | 0.00 | -44.70 |
| 17460037 | 2010.10.01 00:49 | sell | 0.30 | gbpusd | 1.57144 | 1.58744 | 1.56944 | 2010.10.01 06:11 | 1.57294 | 0.00 | 0.00 | 0.00 | -45.00 |
| 17469979 | 2010.10.04 23:18 | sell | 0.30 | eurgbp | 0.86457 | 0.88057 | 0.86257 | 2010.10.05 01:43 | 0.86423 | 0.00 | 0.00 | -0.81 | 16.13 |
| 17470317 | 2010.10.05 00:19 | sell | 0.30 | eurjpy | 114.103 | 115.703 | 113.903 | 2010.10.05 01:44 | 114.167 | 0.00 | 0.00 | 0.00 | -22.97 |
| 17470330 | 2010.10.05 00:24 | sell | 0.30 | eurjpy | 114.125 | 115.725 | 113.925 | 2010.10.05 01:44 | 114.170 | 0.00 | 0.00 | 0.00 | -16.15 |
| 17470356 | 2010.10.05 00:32 | sell | 0.30 | eurjpy | 114.145 | 115.745 | 113.945 | 2010.10.05 01:44 | 114.170 | 0.00 | 0.00 | 0.00 | -8.98 |
| 17470373 | 2010.10.05 00:35 | sell | 0.20 | eurgbp | 0.86445 | 0.88045 | 0.86245 | 2010.10.05 01:43 | 0.86421 | 0.00 | 0.00 | 0.00 | 7.58 |
| 17475742 | 2010.10.05 22:14 | sell | 0.73 | eurgbp | 0.87088 | 0.87638 | 0.87048 | 2010.10.05 22:16 | 0.87048 | 0.00 | 0.00 | 0.00 | 46.39 |
| 17475745 | 2010.10.05 22:14 | sell | 0.73 | eurgbp | 0.87088 | 0.87638 | 0.87048 | 2010.10.05 22:16 | 0.87048 | 0.00 | 0.00 | 0.00 | 46.39 |
| 17475746 | 2010.10.05 22:14 | sell | 0.73 | eurgbp | 0.87089 | 0.87639 | 0.87049 | 2010.10.05 22:16 | 0.87049 | 0.00 | 0.00 | 0.00 | 46.39 |
| 17475871 | 2010.10.05 22:16 | buy | 1.05 | eurusd | 1.38286 | 1.36770 | 1.38786 | 2010.10.05 23:00 | 1.38375 | 0.00 | 0.00 | 0.00 | 93.45 |
| 17475965 | 2010.10.05 22:26 | sell | 0.75 | eurgbp | 0.87105 | 0.87655 | 0.87065 | 2010.10.05 22:53 | 0.87065 | 0.00 | 0.00 | 0.00 | 47.69 |
| 17475990 | 2010.10.05 22:26 | sell | 0.75 | eurgbp | 0.87125 | 0.87675 | 0.87085 | 2010.10.05 22:29 | 0.87085 | 0.00 | 0.00 | 0.00 | 47.66 |
| 17476010 | 2010.10.05 22:26 | sell | 0.75 | eurgbp | 0.87129 | 0.87679 | 0.87089 | 2010.10.05 22:29 | 0.87089 | 0.00 | 0.00 | 0.00 | 47.65 |
| 17476322 | 2010.10.05 23:01 | sell | 0.30 | usdjpy | 83.215 | 84.815 | 83.015 | 2010.10.06 00:59 | 83.224 | 0.00 | 0.00 | -0.25 | -3.24 |
| 17476345 | 2010.10.05 23:12 | sell | 0.30 | usdjpy | 83.223 | 84.823 | 83.023 | 2010.10.06 00:59 | 83.224 | 0.00 | 0.00 | -0.25 | -0.36 |
| 17476419 | 2010.10.05 23:29 | sell | 0.30 | usdjpy | 83.228 | 84.828 | 83.028 | 2010.10.06 00:59 | 83.224 | 0.00 | 0.00 | -0.25 | 1.44 |
| 17476567 | 2010.10.06 00:00 | buy | 0.30 | eurusd | 1.38323 | 1.36723 | 1.38523 | 2010.10.06 00:26 | 1.38376 | 0.00 | 0.00 | 0.00 | 15.90 |
| 17483059 | 2010.10.06 23:20 | sell | 1.23 | eurusd | 1.39387 | 1.39865 | 1.38787 | 2010.10.07 00:18 | 1.39221 | 0.00 | 0.00 | -7.75 | 204.18 |
| 17483436 | 2010.10.07 00:05 | sell | 0.30 | usdjpy | 82.936 | 84.536 | 82.736 | 2010.10.07 01:28 | 82.972 | 0.00 | 0.00 | 0.00 | -13.02 |
| 17483586 | 2010.10.07 00:33 | sell | 0.30 | usdjpy | 82.946 | 84.546 | 82.746 | 2010.10.07 01:28 | 82.971 | 0.00 | 0.00 | 0.00 | -9.04 |
| 17483693 | 2010.10.07 00:39 | sell | 0.30 | usdjpy | 82.957 | 84.557 | 82.757 | 2010.10.07 01:28 | 82.971 | 0.00 | 0.00 | 0.00 | -5.06 |
| 17490122 | 2010.10.07 22:56 | sell | 0.81 | eurgbp | 0.87722 | 0.88272 | 0.87682 | 2010.10.07 23:59 | 0.87682 | 0.00 | 0.00 | -1.28 | 51.43 |
| 17525982 | 2010.10.14 22:00 | sell | 1.27 | eurusd | 1.40750 | 1.41366 | 1.40250 | 2010.10.14 23:56 | 1.40738 | 0.00 | 0.00 | 0.00 | 15.24 |
| 17526157 | 2010.10.14 22:05 | sell | 0.81 | eurgbp | 0.87938 | 0.88488 | 0.87898 | 2010.10.15 01:09 | 0.87898 | 0.00 | 0.00 | -0.91 | 51.82 |
| 17526166 | 2010.10.14 22:05 | sell | 0.81 | eurgbp | 0.87942 | 0.88492 | 0.87902 | 2010.10.15 00:52 | 0.87902 | 0.00 | 0.00 | -0.91 | 51.87 |
