home download publications gpl policies links contact us values
Mileage Database

My mileage database is a living record of my fossil fuel consumption for transportation between 1995 and this month.

Mileage Statistics (All Vehicles)

Liters Imp Gal US Gal KM Miles Lit/100km KM/Lit Imp MPG US MPG
18223.22 4012.16 4555.8 337803.91 211127.44 5.39 18.54 52.62 46.34

13 vehicles.

475 tanks of fuel consumed.

Statistics By Year (All Vehicles)

Year Tanks Liters Imp Gal US Gal KM Miles Lit/100km KM/Lit Imp MPG US MPG
1995 37 1195.11 263.12 298.78 15418.5 9636.56 7.75 12.9 36.62 32.25
1996 54 2131.98 469.39 532.99 21596.9 13498.06 9.87 10.13 28.76 25.32
1997 16 647.8 142.62 161.95 6010.8 3756.75 10.78 9.28 26.34 23.2
1998 66 2477.2 545.4 619.3 53333.2 33333.25 4.64 21.53 61.12 53.82
1999 74 2999.88 660.48 749.97 60424.2 37765.13 4.96 20.14 57.18 50.36
2000 41 1505.18 331.39 376.3 33961.21 21225.76 4.43 22.56 64.05 56.41
2001 38 1491.73 328.43 372.93 29505.2 18440.75 5.06 19.78 56.15 49.45
2002 22 1021.17 224.83 255.29 17183.1 10739.44 5.94 16.83 47.77 42.07
2003 12 511.04 112.51 127.76 11620.6 7262.88 4.4 22.74 64.55 56.85
2004 19 803.24 176.85 200.81 17894.4 11184 4.49 22.28 63.24 55.69
2005 7 292.5 64.4 73.13 5280.5 3300.31 5.54 18.05 51.25 45.13
2006 8 369.12 81.27 92.28 7194.9 4496.81 5.13 19.49 55.33 48.73
2007 18 910.63 200.49 227.66 15533.9 9708.69 5.86 17.06 48.42 42.65
2008 26 936.32 206.15 234.08 20448.4 12780.25 4.58 21.84 62 54.6
2009 25 616.53 135.74 154.13 15272.1 9545.06 4.04 24.77 70.32 61.93
2010 12 313.79 69.09 78.45 7126 4453.75 4.4 22.71 64.47 56.77

Mileage Statistics (One Vehicle)

Vehicle
Unit of Measure Liters/KM Imp. Gal./Mile US Gal/Mile
 

Database as at Jun 22, 2010
Goto Top | Fossil Fuel Reduction | Ecolife
Future Lab Home | Contact Webmaster | Feedback

Copyright © 2009-2010 Future Lab, Last Updated Jun 26, 2010