home download publications gpl policies links contact us values
Electricity Database

My electricity database is a living record of my electricity consumption between 2007 and this week. All consumption values are expressed in kilowatt hours. In this record I reference a rank which is a percent of normal daily electrical consumption by the average household (32.9 KWH per day) in Ontario, Canada according to this page.

Electricity Statistics (All Days)

Days Total Average Rank%
1782 18045.97 10.13 324.88

By Year

Year Days Total Average Rank%
2007 287 4166.68 14.52 226.61
2008 366 3991.82 10.91 301.65
2009 365 3940.5 10.8 304.75
2010 365 2859.98 7.84 419.88
2011 365 2802.99 7.68 428.42
2012 34 284 8.35 393.87

Best year was 2011 at an average of 7.68 KWH per day, rank was 428.42%

Worst year was 2007 at an average of 14.52 KWH per day, rank was 226.61%

By Month Within Year

Year Month Days Total Average Rank%
2007 Mar 12 292.1 24.34 135.16
2007 Apr 30 753.96 25.13 130.91
2007 May 31 443 14.29 230.23
2007 Jun 30 335 11.17 294.63
2007 Jul 31 321 10.35 317.73
2007 Aug 31 336 10.84 303.54
2007 Sep 30 301.96 10.07 326.86
2007 Oct 31 320.66 10.34 318.06
2007 Nov 30 514 17.13 192.02
2007 Dec 31 549 17.71 185.77
2008 Jan 31 368 11.87 277.15
2008 Feb 29 593.4 20.46 160.79
2008 Mar 31 396.8 12.8 257.03
2008 Apr 30 311 10.37 317.36
2008 May 31 272 8.77 374.96
2008 Jun 30 227.6 7.59 433.66
2008 Jul 31 232.9 7.51 437.91
2008 Aug 31 221.5 7.15 460.45
2008 Sep 30 195.1 6.5 505.89
2008 Oct 31 240.52 7.76 424.04
2008 Nov 30 305.2 10.17 323.39
2008 Dec 31 627.8 20.25 162.46
2009 Jan 31 921.5 29.73 110.68
2009 Feb 28 604.5 21.59 152.39
2009 Mar 31 535 17.26 190.64
2009 Apr 30 285 9.5 346.32
2009 May 31 231.5 7.47 440.56
2009 Jun 30 186 6.2 530.65
2009 Jul 31 180 5.81 566.61
2009 Aug 31 171 5.52 596.43
2009 Sep 30 154 5.13 640.91
2009 Oct 31 204 6.58 499.95
2009 Nov 30 221.33 7.38 445.94
2009 Dec 31 246.67 7.96 413.47
2010 Jan 31 255 8.23 399.96
2010 Feb 28 231.98 8.29 397.1
2010 Mar 31 243 7.84 419.71
2010 Apr 30 210 7 470
2010 May 31 196 6.32 520.36
2010 Jun 30 160 5.33 616.88
2010 Jul 31 272.5 8.79 374.28
2010 Aug 31 240.5 7.76 424.07
2010 Sep 30 180 6 548.33
2010 Oct 31 204 6.58 499.95
2010 Nov 30 321 10.7 307.48
2010 Dec 31 346 11.16 294.77
2011 Jan 31 251 8.1 406.33
2011 Feb 28 227 8.11 405.81
2011 Mar 31 238 7.68 428.53
2011 Apr 30 231 7.7 427.27
2011 May 31 194 6.26 525.72
2011 Jun 30 167 5.57 591.02
2011 Jul 31 298 9.61 342.25
2011 Aug 31 232 7.48 439.61
2011 Sep 30 229 7.63 431
2011 Oct 31 243 7.84 419.71
2011 Nov 30 237 7.9 416.46
2011 Dec 31 255.99 8.26 398.41
2012 Jan 31 262 8.45 389.27
2012 Feb 3 22 7.33 448.64

Best month was Sep of 2009 at an average of 5.13 KWH per day, rank was 640.91%

Worst month was Jan of 2009 at an average of 29.73 KWH per day, rank was 110.68%

Database as at Feb 03, 2012
Goto Top | Electricity Reduction | Ecolife
Future Lab Home | Contact Webmaster | Feedback

Copyright © 2009-2012 Future Lab, Last Updated Feb 04, 2012